1. Overall Healthcare Spending & Bed Distribution
- Annual Public Health & Hospital Spending: USD 46.0 billion
- Bed Distribution (Public vs. Private):
- Public: 74%
- Private: 26%
2. Beds per 1,000 Population
| Region / Average | Beds per 1,000 Population |
|---|---|
| Global Average | 2.7 |
| Saudi Arabia | 2.2 |
| Riyadh | 8.2 |
| Jeddah | 1.5 |
| Eastern Province | 2.8 |
| Makkah | 1.4 |
| Madinah | 1.9 |
3. Population (Millions) by Region
| Region | Population (millions) |
|---|---|
| Riyadh | 8.2 |
| Jeddah | 4.6 |
| Eastern Province | 3.2 |
| Makkah | 2.3 |
| Madinah | 2.1 |
4. Number of Hospitals & Number of Beds by Region
| Region | Number of Hospitals | Number of Beds |
|---|---|---|
| Riyadh | 89 | 13,763 |
| Jeddah | 53 | 6,322 |
| Eastern Province | 41 | 7,307 |
| Makkah | 30 | 3,167 |
| Madinah | 32 | 3,425 |


